Every League Cup winning manager – can you name the three joint most successful?
Manchester City and Arsenal will compete in the League Cup final on Sunday with a new manager set to be added to a list of great names to have won the competition.
Manager Arsene Wenger will be hoping to create a bit of personal history by adding the EFL Cup to his incredible collection of medals during his time in England.
Remarkably, he has never won the competition throughout his managerial tenure in north London and will look to complete the set of domestic honours.
Wenger, who has notoriously used the competition to blood young talent, lost two EFL Cup finals coming in 2008 and 2011 – where Chelsea and Birmingham defeated Arsenal.
Meanwhile, Pep Guardiola entered uncharted territories last season when he failed to win a trophy for the first time in his brilliant managerial career.
This season could be completely different for the Catalan, who is eyeing three trophies to add his his impressive list of accolades.
The first winners of the tournament were Aston Villa with Joe Mercer leading the Villans to victory against Rotherham in a two-legged final in 1961.
In the late 1960s, the winners of the competition were granted automatic qualification to the UEFA Cup.
The allure of European football enticed First Division clubs to enter after they refused to take part for the first six years of the competition with a host of big names winning the competition after.
Between 1977 and 1979, Nottingham Forest won the first of two consecutive titles, the first time that any club won back-to-back League Cup titles, with Brian Clough at the helm.
Clough also added two more consecutive titles in 1989 and 1990.
Clough has a total of four League Cup titles to his name, making him the joint most successful manager to win the trophy.
Sir Alex Ferguson and Jose Mourinho share this accolade, also winning four titles.
The Portuguese joined the two greats last season as Man Utd defeated Southampton in the final after previously winning the competition three times with Chelsea.
More: Football
Ferguson won the competition with Man Utd in 1992, 2006, 2009 and 2010.
Bob Paisley and George Graham are just behind that leading trio with three titles each.
English League Cup winning managers:
Season | Manager | Club |
1960–61 | Joe Mercer | Aston Villa |
1961–62 | Willie Reid | Norwich City |
1962–63 | Gil Merrick | Birmingham City |
1963–64 | Matt Gillies | Leicester City |
1964–65 | Tommy Docherty | Chelsea |
1965–66 | Jimmy Hagan | West Bromwich Albion |
1966–67 | Alec Stock | Queens Park Rangers |
1967–68 | Don Revie | Leeds United |
1968–69 | Danny Williams | Swindon Town |
1969–70 | Joe Mercer | Manchester City |
1970–71 | Bill Nicholson | Tottenham Hotspur |
1971–72 | Tony Waddington | Stoke City |
1972–73 | Bill Nicholson | Tottenham Hotspur |
1973–74 | Bill McGarry | Wolverhampton Wanderers |
1974–75 | Ron Saunders | Aston Villa |
1975–76 | Tony Book | Manchester City |
1976–77 | Ron Saunders | Aston Villa |
1977–78 | Brian Clough | Nottingham Forest |
1978–79 | Brian Clough | Nottingham Forest |
1979–80 | John Barnwell | Wolverhampton Wanderers |
1980–81 | Bob Paisley | Liverpool |
1981–82 | Bob Paisley | Liverpool |
1982–83 | Bob Paisley | Liverpool |
1983–84 | Joe Fagan | Liverpool |
1984–85 | Ken Brown | Norwich City |
1985–86 | Maurice Evans | Oxford United |
1986–87 | George Graham | Arsenal |
1987–88 | Ray Harford | Luton Town |
1988–89 | Brian Clough | Nottingham Forest |
1989–90 | Brian Clough | Nottingham Forest |
1990–91 | Ron Atkinson | Sheffield Wednesday |
1991–92 | Alex Ferguson | Manchester United |
1992–93 | George Graham | Arsenal |
1993–94 | Ron Atkinson | Aston Villa |
1994–95 | Roy Evans | Liverpool |
1995–96 | Brian Little | Aston Villa |
1996–97 | Martin O’Neill | Leicester City |
1997–98 | Gianluca Vialli | Chelsea |
1998–99 | George Graham | Tottenham Hotspur |
1999–2000 | Martin O’Neill | Leicester City |
2000–01 | Gérard Houllier | Liverpool |
2001–02 | Graeme Souness | Blackburn Rovers |
2002–03 | Gérard Houllier | Liverpool |
2003–04 | Steve McClaren | Middlesbrough |
2004–05 | José Mourinho | Chelsea |
2005–06 | Alex Ferguson | Manchester United |
2006–07 | José Mourinho | Chelsea |
2007–08 | Juande Ramos | Tottenham Hotspur |
2008–09 | Alex Ferguson | Manchester United |
2009–10 | Alex Ferguson | Manchester United |
2010–11 | Alex McLeish | Birmingham City |
2011–12 | Kenny Dalglish | Liverpool |
2012–13 | Michael Laudrup | Swansea City |
2013–14 | Manuel Pellegrini | Manchester City |
2014–15 | José Mourinho | Chelsea |
2015–16 | Manuel Pellegrini | Manchester City |
2016–17 | José Mourinho | Manchester United |
2017–18 | ? | ? |
MORE: Jose Mourinho losing patience with Paul Pogba’s ‘meddling’ agent Mino Raiola
MORE: Crystal Palace vs Tottenham TV channel, kick-off time, date, odds and team news
[contf]
[contfnew]
METRO
[contfnewc]
[contfnewc]